Full Company Report |
Includes
|
Last balance sheet date | 2024-07-31 | |
---|---|---|
Trade Debtors | £3,450 | -85.37% |
Employees | £0 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12720521 |
Universal Entity Code | 1873-3242-3040-0544 |
Record last updated | Monday, July 6, 2020 8:13:24 AM UTC |
Official Address | 64 Mill Green Caversham Reading England Rg48ex
There are 6 companies registered at this street
|
Locality | Caversham |
Region | England |
Postal Code | RG48EX |
Sector | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 5, 2020 | Appointment of a person as Shareholder (Above 75%) |