Full Company Report |
Includes
|
Last balance sheet date | 2023-07-31 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £4,150 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14231892 |
Universal Entity Code | 3026-2199-5455-6942 |
Record last updated | Thursday, July 14, 2022 11:15:08 AM UTC |
Official Address | Portsmouth Technopole Kingston Crescent England Po28fa Nelson
There are 290 companies registered at this street
|
Locality | Nelson |
Region | England |
Postal Code | PO28FA |
Sector | Roofing activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 13, 2022 | Appointment of a man as Individual Or Entity With Right To Appoint And Remove Directors, Shareholder (Above 75%) and Individual Or Entity With More Than 75% Of Voting Rights |