Full Company Report |
Includes
|
Last balance sheet date | 2019-11-30 | |
---|---|---|
Trade Debtors | £620 | -4.84% |
Total assets | £1,206 | -358.05% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10479312 |
Universal Entity Code | 3713-6346-6527-5520 |
Record last updated | Wednesday, November 16, 2016 9:27:38 AM UTC |
Official Address | 1 Queens Parade Brownlow Road London United Kingdom N112dn Bounds Green
There are 162 companies registered at this street
|
Locality | Bounds Greenlondon |
Region | HaringeyLondon, England |
Postal Code | N112DN |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 15, 2016 | Two appointments: a man and a woman,: a man and a woman |