Chalfont Foodhalls Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2025-04-30 | |
|---|---|---|
| Employees | £0 | 0% |
| Total assets | £260,567 | -1.17% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 01613311 |
| Universal Entity Code | 0667-0123-0591-7256 |
| Record last updated | Wednesday, April 5, 2017 5:01:58 AM UTC |
| Official Address | Acorn House 33 Churchfield Road Acton Central
There are 333 companies registered at this street
|
| Locality | Acton Centrallondon |
| Region | EalingLondon, England |
| Postal Code | W36AY |
| Sector | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Charts
Visits
Directors
- Maureen Agnes Maher, 2 companies
- Lauren Alicia Maher, 2 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 6, 2016 | Appointment of a woman | |
| Registry | Mar 11, 2003 | Two appointments: 2 men | |
| Registry | Jan 26, 1992 | Appointment of a woman as Secretary |

