Full Company Report |
Includes
|
Last balance sheet date | 2023-07-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £0 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC738208 |
Universal Entity Code | 3274-3259-8301-0061 |
Record last updated | Thursday, July 14, 2022 11:08:03 AM UTC |
Official Address | 71 Rowan Place East Calder Livingston Edinburgh United Kingdom Eh530hq And, East Livingston And East Calder
There are 6 companies registered at this street
|
Locality | East Livingston And East Calder |
Region | West Lothian, Scotland |
Postal Code | EH530HQ |
Sector | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 13, 2022 | Two appointments: 2 women,: 2 women |