Full Company Report |
Includes
|
Last balance sheet date | 2024-04-30 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £625,787 | +1.19% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11950901 |
Universal Entity Code | 7963-5659-2496-0710 |
Record last updated | Thursday, April 18, 2019 8:11:21 AM UTC |
Official Address | Solar House 282 Chase Road Southgate United Kingdom N146nz
There are 1,264 companies registered at this street
|
Locality | Southgatelondon |
Region | EnfieldLondon, England |
Postal Code | N146NZ |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 17, 2019 | Appointment of a man as Shareholder (Above 75%) |