Full Company Report |
Includes
|
Last balance sheet date | 2024-02-29 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £0 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12480604 |
Universal Entity Code | 1085-5103-1281-4426 |
Record last updated | Wednesday, February 26, 2020 9:39:56 AM UTC |
Official Address | 31 Auckland Road South Norwood
There are 77 companies registered at this street
|
Locality | South Norwoodlondon |
Region | CroydonLondon, England |
Postal Code | SE192DR |
Sector | Real estate agencies |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Feb 25, 2020 | Appointment of a woman |