Full Company Report |
Includes
|
Last balance sheet date | 2016-08-31 | |
---|---|---|
Cash in hand | £9,408 | -451.03% |
Net Worth | £3,797 | -787.73% |
Trade Debtors | £5,005 | -214.21% |
Total assets | £14,413 | -368.79% |
Shareholder's funds | £3,797 | -787.73% |
Company type | Private Limited Company, Dissolved |
---|---|
Company Number | 08643719 |
Record last updated | Tuesday, October 17, 2017 4:30:17 PM UTC |
Official Address | 9 Office 70 Upper Richmond Road East Putney
There are 600 companies registered at this street
|
Locality | East Putneylondon |
Region | WandsworthLondon, England |
Postal Code | SW152RP |
Sector | Other business support service activities n.e.c. |