Full Company Report |
Includes
|
Last balance sheet date | 2024-02-28 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £144,236 | +7.61% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13179179 |
Universal Entity Code | 7735-4182-4769-1679 |
Record last updated | Friday, February 5, 2021 10:13:30 AM UTC |
Official Address | 44 New River Crescent London England N135rf Palmers Green
There are 31 companies registered at this street
|
Locality | Palmers Greenlondon |
Region | EnfieldLondon, England |
Postal Code | N135RF |
Sector | Management consultancy activities other than financial management |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Feb 4, 2021 | Appointment of a woman |