Full Company Report |
Includes
|
Last balance sheet date | 2022-02-28 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £16,370 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13207741 |
Universal Entity Code | 1723-4883-9338-9521 |
Record last updated | Thursday, February 18, 2021 10:48:42 AM UTC |
Official Address | 4 Unit Curtis Farm High Road Fobbing Corringham And, Corringham And Fobbing
There are 7 companies registered at this street
|
Locality | Corringham And Fobbing |
Region | Thurrock, England |
Postal Code | SS179JJ |
Sector | Cargo handling for water transport activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Feb 17, 2021 | Appointment of a man as Individual Or Entity With Significant Influence Or Control |