Cordial Ltd, United Kingdom
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2024-10-31 | |
|---|---|---|
| Employees | £0 | 0% |
| Total assets | £99 | 0% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 15196067 |
| Universal Entity Code | 4196-4411-2530-1197 |
| Record last updated | Wednesday, October 11, 2023 6:58:27 AM UTC |
| Official Address | 8 Five Acres Harlow England Cm186ux Toddbrook
There are 36 companies registered at this street
|
| Locality | Toddbrook |
| Region | Essex, England |
| Postal Code | CM186UX |
| Sector | Other human health activities |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Oct 9, 2023 | Appointment of a person as Individual Or Entity With Right To Appoint And Remove Directors, Shareholder (Above 75%) and Individual Or Entity With More Than 75% Of Voting Rights | |
| Registry | Dec 5, 2012 | Appointment of a man as Web Designer & Developer and Director | |
| Registry | Mar 31, 2004 | Appointment of a woman | |
| Registry | Jun 27, 2000 | Appointment of a man as Director |

