Full Company Report |
Includes
|
Last balance sheet date | 2020-01-31 | |
---|---|---|
Employees | £3 | -66.67% |
Total assets | £175 | -392.58% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC580625 |
Universal Entity Code | 7808-0151-9400-6310 |
Record last updated | Saturday, November 4, 2017 7:11:00 AM UTC |
Official Address | 4 Howard Street Arbroath Scotland DD114dh West And Letham, Arbroath West And Letham
There are 3 companies registered at this street
|
Locality | Arbroath West And Letham |
Region | Angus, Scotland |
Postal Code | DD114DH |
Sector | Public houses and bars |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 3, 2017 | Two appointments: a woman and a man,: a woman and a man |