Full Company Report |
Includes
|
Last balance sheet date | 2024-05-31 | |
---|---|---|
Trade Debtors | £1,656,884 | +4.13% |
Employees | £1 | -9,900% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10953373 |
Universal Entity Code | 9893-6111-9583-9245 |
Record last updated | Monday, September 11, 2017 11:53:09 AM UTC |
Official Address | 37 Woodstock Road London England E174bh Hale End And Highams Park
There are 32 companies registered at this street
|
Locality | Hale End And Highams Parklondon |
Region | Waltham ForestLondon, England |
Postal Code | E174BH |
Sector | Activities of other holding companies n.e.c. |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Sep 8, 2017 | Two appointments: a woman and a man | |
Registry | Sep 8, 2017 | Two appointments: a man and a woman |