Full Company Report |
Includes
|
Last balance sheet date | 2024-02-28 | |
---|---|---|
Employees | £10 | 0% |
Total assets | £144,991 | -27.59% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10640967 |
Universal Entity Code | 0006-5361-6633-1826 |
Record last updated | Wednesday, May 2, 2018 1:25:38 PM UTC |
Official Address | 54 Broadwater Road Twyford Reading Berkshire United Kingdom Rg100eu Hurst
There are 15 companies registered at this street
|
Locality | Hurst |
Region | Wokingham, England |
Postal Code | RG100EU |
Sector | Financial management |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Feb 27, 2017 | Appointment of a man as Director and Accountant | |
Registry | Feb 27, 2017 | Three appointments: 3 men |