Full Company Report |
Includes
|
Last balance sheet date | 2022-08-31 | |
---|---|---|
Employees | £3 | 0% |
Total assets | £914 | -24.73% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC670804 |
Universal Entity Code | 4025-6119-6263-9321 |
Record last updated | Friday, August 14, 2020 9:33:37 AM UTC |
Official Address | 77 Torrisdale Street Glasgow Scotland G428pw Southside Central
There are 81 companies registered at this street
|
Locality | Southside Central |
Region | Glasgow City, Scotland |
Postal Code | G428PW |
Sector | Take-away food shops and mobile food stands |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Aug 13, 2020 | Appointment of a man as Shareholder (Above 75%) |