Full Company Report |
Includes
|
Last balance sheet date | 2023-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £1 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13030614 |
Universal Entity Code | 3297-9251-1090-8294 |
Record last updated | Sunday, November 22, 2020 3:15:51 AM UTC |
Official Address | Chancery House 30 St Johns Road Woking Surrey United Kingdom Gu217sa John's And Hook Heath, St John's And Hook Heath
There are 334 companies registered at this street
|
Locality | St John's And Hook Heath |
Region | England |
Postal Code | GU217SA |
Sector | Dormant Company |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 19, 2020 | Two appointments: a woman and a man | |
Registry | Nov 19, 2020 | Appointment of a person as Shareholder (Above 75%) and Individual Or Entity With More Than 75% Of Voting Rights |