Full Company Report |
Includes
|
Last balance sheet date | 2023-09-30 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £14,978 | +99.99% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC709992 |
Universal Entity Code | 6340-1738-8141-8610 |
Record last updated | Wednesday, September 22, 2021 10:31:57 AM UTC |
Official Address | 1007 Argyle Street Glasgow Scotland G38lz Anderston/City
There are 607 companies registered at this street
|
Locality | Anderston/City |
Region | Glasgow City, Scotland |
Postal Code | G38LZ |
Sector | Engineering related scientific and technical consulting activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Sep 21, 2021 | Appointment of a man as Shareholder (Above 75%) |