Full Company Report |
Includes
|
Last balance sheet date | 2022-11-30 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £32 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC715449 |
Universal Entity Code | 6197-8741-6948-3569 |
Record last updated | Sunday, April 20, 2025 9:20:11 AM UTC |
Official Address | 3 Damhead Farm Steadings Lothianburn Midlothian Edinburgh Scotland Eh107gz West, Midlothian West
There are 3 companies registered at this street
|
Locality | Midlothian West |
Region | Scotland |
Postal Code | EH107GZ |
Sector | Other retail sale in non-specialised stores |
Document Type | Publication date | Download link | |
---|---|---|---|
Registry | Jul 10, 2024 | Resignation of one Director (a man) | |
Registry | Nov 18, 2021 | Two appointments: a woman and a man,: a woman and a man |