Full Company Report |
Includes
|
Last balance sheet date | 2020-03-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £3,149 | +12.86% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10923508 |
Universal Entity Code | 7527-2010-6768-8555 |
Record last updated | Saturday, August 19, 2017 6:24:52 AM UTC |
Official Address | 30 Milton Road Aylesbury United Kingdom Hp217lz Mandeville And Elm Farm
There are 11 companies registered at this street
|
Locality | Mandeville And Elm Farm |
Region | Buckinghamshire, England |
Postal Code | HP217LZ |
Sector | Retail sale of carpets, rugs, wall and floor coverings in specialised stores |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Aug 18, 2017 | Appointment of a man as Individual Or Entity With More Than 75% Of Voting Rights and Shareholder (Above 75%) |