Full Company Report |
Includes
|
Last balance sheet date | 2024-11-30 | |
---|---|---|
Employees | £6 | +33.33% |
Total assets | £189,999 | +34.92% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11064152 |
Universal Entity Code | 3959-2375-1884-2156 |
Record last updated | Thursday, November 16, 2017 7:19:38 AM UTC |
Official Address | Black Horse Chambers Elliott Street Manchester United Kingdom M298dg Tyldesley
There are 4 companies registered at this street
|
Locality | Tyldesley |
Region | Wigan, England |
Postal Code | M298DG |
Sector | Engineering design activities for industrial process and production |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 14, 2017 | Two appointments: 2 men |