Digital Fuel Performance Ltd, United Kingdom
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2023-12-31 | |
|---|---|---|
| Trade Debtors | £307,222 | -138.43% |
| Employees | £13 | -23.08% |
| Total assets | £208,137 | -35.87% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 11075104 |
| Universal Entity Code | 5360-0216-8721-8775 |
| Record last updated | Saturday, June 24, 2023 5:09:01 AM UTC |
| Official Address | 206 Suite Werks Central 15 Middle St Brighton East Sussex Syston |
| Locality | Syston |
| Region | Leicestershire, England |
| Postal Code | ENGLAND |
| Sector | Advertising agencies |
Directors
- Toby Oddy (born on Aug 23, 1974), 2 companies
- Amelia Wendy Frances Oddy, 2 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | May 25, 2023 | Resignation of one Director (a woman) | |
| Registry | Jul 14, 2021 | Appointment of a woman | |
| Registry | Mar 25, 2021 | Appointment of a woman 11075... | |
| Registry | Sep 13, 2019 | Appointment of a person as Individual Or Entity With More Than 75% Of Voting Rights and Shareholder (Above 75%) | |
| Registry | Sep 13, 2019 | Resignation of one Shareholder (Above 75%) and one Individual Or Entity With More Than 75% Of Voting Rights | |
| Registry | Nov 21, 2017 | Appointment of a man as Shareholder (Above 75%) and Individual Or Entity With More Than 75% Of Voting Rights | |
| Registry | Nov 21, 2017 | Appointment of a man as Director and Business Manager |

