Distributed Squirrel Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2024-08-31 | |
|---|---|---|
| Trade Debtors | £41,503 | +16.07% |
| Employees | £1 | 0% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 08667437 |
| Record last updated | Thursday, August 26, 2021 10:23:27 AM UTC |
| Official Address | 3 Mablethorpe Road Munster
There are 15 companies registered at this street
|
| Locality | Munsterlondon |
| Region | Hammersmith And FulhamLondon, England |
| Postal Code | SW66AQ |
Directors
- Adam Chaplin (born on Sep 28, 1979), 5 companies
- Janina Kapcinskaite, 2 companies
- Janina Chaplin, 2 companies
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jun 29, 2021 | Appointment of a man as Individual Or Entity With 25-50% Of Voting Rights and Shareholder (25-50%) | |
| Registry | Jun 29, 2021 | Resignation of one Shareholder (Above 75%), one Shareholder (50-75%), one Individual Or Entity With Significant Influence Or Control and one Individual Or Entity With 50-75% Of Voting Rights | |
| Registry | Aug 29, 2016 | Appointment of a man as Individual Or Entity With Significant Influence Or Control and Shareholder (Above 75%) | |
| Registry | Aug 29, 2013 | Appointment of a man as Director and Technologist |

