Full Company Report |
Includes
|
Last balance sheet date | 2024-11-30 | |
---|---|---|
Employees | £2 | +50.00% |
Total assets | £7,059 | +57.64% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14515126 |
Universal Entity Code | 9991-2490-8328-2449 |
Record last updated | Sunday, December 10, 2023 6:08:06 AM UTC |
Official Address | West House King Cross Road Halifax Yorkshire United Kingdom Hx11eb Park
There are 726 companies registered at this street
|
Locality | Park |
Region | Calderdale, England |
Postal Code | HX11EB |
Sector | Other letting and operating of own or leased real estate |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Dec 1, 2023 | Appointment of a man as Managing Director and Director | |
Registry | Nov 30, 2022 | Appointment of a man as Director |