Full Company Report |
Includes
|
Last balance sheet date | 2023-10-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £0 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14430245 |
Universal Entity Code | 4325-6393-3019-2247 |
Record last updated | Thursday, October 20, 2022 5:00:43 PM UTC |
Official Address | 71 Shelton Street Covent Garden Holborn And, Holborn And Covent Garden
There are 176,938 companies registered at this street
|
Locality | Holborn And Covent Gardenlondon |
Region | CamdenLondon, England |
Postal Code | WC2H9JQ |
Sector | Other publishing activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 19, 2022 | Two appointments: 2 companies |