Full Company Report |
Includes
|
Last balance sheet date | 2023-03-31 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £2,430 | -40.38% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11944464 |
Universal Entity Code | 7957-1875-4196-3732 |
Record last updated | Sunday, April 14, 2019 7:46:51 AM UTC |
Official Address | 6 Rose Glen The Hyde London England Nw90js Queensbury
There are 42 companies registered at this street
|
Locality | Queensburylondon |
Region | BrentLondon, England |
Postal Code | NW90JS |
Sector | Construction of domestic buildings |
Doc. Type | Publication date | Download link | |
---|---|---|---|
Registry | Apr 13, 2019 | Appointment of a man as Individual Or Entity With Significant Influence Or Control |