Full Company Report |
Includes
|
Last balance sheet date | 2012-03-31 | |
---|---|---|
Net Worth | £-4,243 | +12.18% |
Fixed Assets | £3,779 | 0% |
Trade Debtors | £1,778 | 0% |
Total assets | £-4,243 | +12.18% |
Shareholder's funds | £-4,243 | +12.18% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 03509061 |
Record last updated | Tuesday, October 15, 2013 10:32:49 PM UTC |
Official Address | 45 Mount Echo Drive Endlebury
There are 5 companies registered at this street
|
Locality | Endleburylondon |
Region | Waltham ForestLondon, England |
Postal Code | E47LA |
Sector | limit, service |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 7, 1998 | Company name change |