Full Company Report |
Includes
|
Last balance sheet date | 2024-06-30 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £3,397 | +47.33% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10985270 |
Universal Entity Code | 7837-1129-4174-2954 |
Record last updated | Thursday, September 28, 2017 3:10:12 PM UTC |
Official Address | 9 Plaza Kd Tower Cotterells Boxmoor
There are 768 companies registered at this street
|
Locality | Boxmoor |
Region | Hertfordshire, England |
Postal Code | HP11FW |
Sector | Management consultancy activities other than financial management |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Sep 27, 2017 | Appointment of a woman |