Full Company Report |
Includes
|
Last balance sheet date | 2015-05-31 | |
---|---|---|
Cash in hand | £44,207 | +24.25% |
Net Worth | £27,839 | +36.89% |
Liabilities | £20,492 | -7.86% |
Fixed Assets | £4,124 | -49.98% |
Total assets | £48,331 | +17.92% |
Shareholder's funds | £27,839 | +36.89% |
Total liabilities | £20,492 | -7.86% |
Company type | Private Limited Company, Dissolved |
---|---|
Company Number | 08087915 |
Record last updated | Monday, April 30, 2018 9:23:53 AM UTC |
Official Address | Habib House 9 Fulham High Street Town
There are 1,549 companies registered at this street
|
Locality | Townlondon |
Region | Hammersmith And FulhamLondon, England |
Postal Code | SW63JH |
Sector | limit, scientific, technical |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | May 29, 2012 | Appointment of a man as Director and Railway Process Design Engineer |