Full Company Report |
Includes
|
Last balance sheet date | 2021-04-30 | |
---|---|---|
Trade Debtors | £1,490,514 | -51.66% |
Employees | £3 | 0% |
Total assets | £989,496 | +0.17% |
Related countries |
|
---|---|
Company type | Private Limited Company, Active |
Company Number | 03862705 |
Universal Entity Code | 3402-4898-4366-2928 |
Record last updated | Tuesday, October 1, 2024 11:38:06 AM UTC |
Official Address | 26 Grosvenor Street Mayfair West End
There are 3,230 companies registered at this street
|
Locality | West Endlondon |
Region | WestminsterLondon, England |
Postal Code | W1K4QW |
Sector | Other business support service activities n.e.c. |