Full Company Report |
Includes
|
Last balance sheet date | 2024-02-28 | |
---|---|---|
Employees | £1 | -100.00% |
Total assets | £46,603 | +4.22% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10633396 |
Universal Entity Code | 5994-7609-9859-1434 |
Record last updated | Tuesday, April 4, 2017 1:17:37 PM UTC |
Official Address | 29 Elms Road London United Kingdom Sw49er Clapham Common
There are 47 companies registered at this street
|
Locality | Clapham Commonlondon |
Region | LambethLondon, England |
Postal Code | SW49ER |
Sector | Manufacture of bread; manufacture of fresh pastry goods and cakes |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Feb 22, 2017 | Appointment of a woman |