Full Company Report |
Includes
|
Last balance sheet date | 2013-10-31 | |
---|---|---|
Cash in hand | £4,766 | 0% |
Net Worth | £1,132 | 0% |
Liabilities | £4,969 | 0% |
Trade Debtors | £1,335 | 0% |
Total assets | £6,101 | 0% |
Shareholder's funds | £1,132 | 0% |
Total liabilities | £4,969 | 0% |
Company type | Private Limited Company, Dissolved |
---|---|
Company Number | 08255498 |
Record last updated | Monday, April 30, 2018 12:07:48 PM UTC |
Official Address | Habib House 9 Fulham High Street Town
There are 1,549 companies registered at this street
|
Locality | Townlondon |
Region | Hammersmith And FulhamLondon, England |
Postal Code | SW63JH |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Oct 16, 2012 | Appointment of a woman |