Full Company Report |
Includes
|
Last balance sheet date | 2020-11-30 | |
---|---|---|
Employees | £4 | +25.00% |
Total assets | £4,688 | -176.92% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11681801 |
Universal Entity Code | 9635-6465-9269-3293 |
Record last updated | Saturday, November 17, 2018 8:23:57 AM UTC |
Official Address | Pobox:En13pn795 Great Cambridge Road 795 Enfield United Kingdom Pobox:En13pn En13pn Southbury
There are 107 companies registered at this street
|
Locality | Southburylondon |
Region | London, England |
Postal Code | EN13PN |
Sector | Take-away food shops and mobile food stands |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Nov 16, 2018 | Appointment of a man as Individual Or Entity With More Than 75% Of Voting Rights, Shareholder (Above 75%) and Individual Or Entity With Right To Appoint And Remove Directors |