Full Company Report |
Includes
|
Last balance sheet date | 2019-09-30 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £4,584 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11595067 |
Universal Entity Code | 7322-4412-7251-6257 |
Record last updated | Friday, October 19, 2018 7:36:37 PM UTC |
Official Address | 71 Shelton Street Covent Garden Holborn And, Holborn And Covent Garden
There are 176,795 companies registered at this street
|
Locality | Holborn And Covent Gardenlondon |
Region | CamdenLondon, England |
Postal Code | WC2H9JQ |
Sector | Take-away food shops and mobile food stands |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Sep 28, 2018 | Three appointments: 2 women and a man,: 2 women and a man |