Full Company Report |
Includes
|
Last balance sheet date | 2023-09-30 | |
---|---|---|
Trade Debtors | £1,154 | 0% |
Employees | £3 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10976101 |
Universal Entity Code | 6258-9301-1900-9064 |
Record last updated | Wednesday, May 2, 2018 5:56:55 PM UTC |
Official Address | 47 Boutport Street Barnstaple Devon United Kingdom Ex311sq Central Town
There are 295 companies registered at this street
|
Locality | Central Town |
Region | England |
Postal Code | EX311SQ |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Sep 22, 2017 | Appointment of a man as Director | |
Registry | Sep 22, 2017 | Two appointments: a man and a woman |