Full Company Report |
Includes
|
Last balance sheet date | 2023-11-30 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £11,042 | +95.39% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 11718171 |
Universal Entity Code | 1324-0693-0090-0277 |
Record last updated | Saturday, December 8, 2018 8:34:15 AM UTC |
Official Address | 284 Chase Road 2 a Block Floor (Take Account) Southgate
There are 2,468 companies registered at this street
|
Locality | Southgatelondon |
Region | EnfieldLondon, England |
Postal Code | N146HF |
Sector | Environmental consulting activities |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Dec 7, 2018 | Appointment of a woman |