Fcm (Holdings) Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2019-11-30 | |
|---|---|---|
| Trade Debtors | £500,637 | +85.37% |
| Employees | £4 | 0% |
| Total assets | £696,980 | +28.38% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 05140191 |
| Universal Entity Code | 2356-3009-7349-5999 |
| Record last updated | Thursday, April 24, 2025 3:34:04 PM UTC |
| Official Address | Eastgate House 11 Cheyne Walk Castle
There are 131 companies registered at this street
|
| Locality | Castle |
| Region | Northamptonshire, England |
| Postal Code | NN15PT |
| Sector | Development of building projects |
Directors
- Phillip Francis Little (born on Nov 11, 1947), 8 companies
- William Moran (1963) (born on Dec 25, 1963), 4 companies
- Jacqueline Moran (born on Feb 6, 1963), 10 companies
- William Moran (born on Dec 28, 1956), 11 companies
- John Philip Little, 14 companies
- Frances Elizabeth Little, 3 companies
- Philip Francis Little (born on Nov 11, 1947), 6 companies
- William Noel Moran, 3 companies

