Full Company Report |
Includes
|
Last balance sheet date | 2022-12-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £10 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13104456 |
Universal Entity Code | 3809-8780-1099-9909 |
Record last updated | Thursday, December 31, 2020 10:19:26 AM UTC |
Official Address | 29 St. Johns Road Writtle
There are 6 companies registered at this street
|
Locality | Writtle |
Region | Essex, England |
Postal Code | CM13EB |
Sector | Construction of domestic buildings |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Dec 30, 2020 | Two appointments: a man and a woman,: a man and a woman |