Full Company Report |
Includes
|
Last balance sheet date | 2025-03-31 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £60,421 | +81.76% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14731700 |
Universal Entity Code | 0001-1083-3475-1870 |
Record last updated | Thursday, March 16, 2023 1:07:19 PM UTC |
Official Address | 71 Shelton Street Covent Garden Holborn And, Holborn And Covent Garden
There are 176,795 companies registered at this street
|
Locality | Holborn And Covent Gardenlondon |
Region | CamdenLondon, England |
Postal Code | WC2H9JQ |
Sector | Non-specialised wholesale trade |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 15, 2023 | Two appointments: 2 men |