Full Company Report |
Includes
|
Last balance sheet date | 2024-07-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £23,738 | +21.79% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC637414 |
Universal Entity Code | 3493-5074-0420-0623 |
Record last updated | Wednesday, July 31, 2019 9:01:53 AM UTC |
Official Address | 49 Braekirk Gardens Kirknewton United Kingdom Eh278bp East Livingston And Calder, East Livingston And East Calder
There are 7 companies registered at this street
|
Locality | East Livingston And East Calder |
Region | West Lothian, Scotland |
Postal Code | EH278BP |
Sector | Manufacture of other builders' carpentry and joinery |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jul 30, 2019 | Appointment of a man as Shareholder (Above 75%), Individual Or Entity With More Than 75% Of Voting Rights and Individual Or Entity With Right To Appoint And Remove Directors |