Full Company Report |
Includes
|
Last balance sheet date | 2023-11-30 | |
---|---|---|
Employees | £5 | 0% |
Total assets | £2,201 | -1,102% |
Company type | Private Limited Company, Active |
---|---|
Company Number | SC580629 |
Universal Entity Code | 8710-0849-4007-3636 |
Record last updated | Monday, September 19, 2022 11:36:34 AM UTC |
Official Address | 1 Rosemount Place Hillside Montrose United Kingdom DD109hp And District, Montrose And District
There are 4 companies registered at this street
|
Locality | Montrose And District |
Region | Angus, Scotland |
Postal Code | DD109HP |
Sector | Real estate agencies |
Doc. Type | Publication date | Download link | |
---|---|---|---|
Registry | Sep 16, 2022 | Appointment of a woman as Director | |
Registry | Nov 3, 2017 | Appointment of a woman |