Full Company Report |
Includes
|
Last balance sheet date | 2023-06-30 | |
---|---|---|
Employees | £2 | 0% |
Total assets | £2,043 | -138.53% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12065810 |
Universal Entity Code | 4358-0783-7599-1901 |
Record last updated | Tuesday, June 25, 2019 8:44:13 AM UTC |
Official Address | 50 Lagham Road South Godstone England Rh98hb
There are 13 companies registered at this street
|
Locality | Godstone |
Region | Surrey, England |
Postal Code | RH98HB |
Sector | Floor and wall covering |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Jun 24, 2019 | Two appointments: a woman and a man |