Full Company Report |
Includes
|
Last balance sheet date | 2015-07-31 | |
---|---|---|
Cash in hand | £20,858 | -4.69% |
Net Worth | £-20,757 | +34.19% |
Fixed Assets | £0 | -284,100% |
Trade Debtors | £0 | -771,900% |
Total assets | £-20,757 | +34.53% |
Shareholder's funds | £-20,757 | +34.19% |
Total liabilities | £0 | -7,100% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 01209104 |
Record last updated | Tuesday, October 8, 2013 2:33:11 PM UTC |
Official Address | 4 Spring Bank Meadow Ripon Spa
There are 6 companies registered at this street
|
Locality | Ripon Spa |
Region | North Yorkshire, England |
Postal Code | HG41HQ |
Sector | retail, specialise, store, food, beverage |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Aug 2, 2007 | Company name change |