Full Company Report |
Includes
|
Last balance sheet date | 2016-03-31 | |
---|---|---|
Cash in hand | £97,580 | +19.25% |
Net Worth | £21,824 | +15.93% |
Liabilities | £155,837 | -54.74% |
Trade Debtors | £36,433 | -295.25% |
Total assets | £177,661 | -46.06% |
Shareholder's funds | £21,824 | +15.93% |
Total liabilities | £155,837 | -54.74% |
Company type | Private Limited Company, Dissolved |
---|---|
Company Number | 03251101 |
Record last updated | Wednesday, September 28, 2016 12:07:59 AM UTC |
Official Address | 4 Unit Carraway Roadlmoss Industrial Estate Fazakerley
There are 11 companies registered at this street
|
Locality | Fazakerley |
Region | Liverpool, England |
Postal Code | L110EE |
Sector | Manufacture of electricity distribution and control apparatus |