Full Company Report |
Includes
|
Last balance sheet date | 2018-04-30 | |
---|---|---|
Total assets | £777 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10740588 |
Universal Entity Code | 2802-9694-2469-9855 |
Record last updated | Wednesday, April 26, 2017 6:25:16 AM UTC |
Official Address | 80 Chalk Farm Road London England Nw18ar Haverstock
There are 77 companies registered at this street
|
Locality | Haverstocklondon |
Region | CamdenLondon, England |
Postal Code | NW18AR |
Sector | Take-away food shops and mobile food stands |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 25, 2017 | Appointment of a woman |