Full Company Report |
Includes
|
Last balance sheet date | 2024-02-28 | |
---|---|---|
Employees | £0 | 0% |
Total assets | £3 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14641472 |
Universal Entity Code | 2704-1260-0276-2975 |
Record last updated | Tuesday, February 7, 2023 2:23:49 PM UTC |
Official Address | Cross Chambers 9 High Street Newtown Powys Wales Sy162ny East, Newtown East
There are 204 companies registered at this street
|
Locality | Newtown East |
Region | Wales |
Postal Code | SY162NY |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Feb 6, 2023 | Three appointments: a woman and 2 men |