Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £10 | 0% |
Total assets | £118,649 | +68.76% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 12495470 |
Universal Entity Code | 0550-1257-0202-1830 |
Record last updated | Wednesday, March 4, 2020 9:58:56 AM UTC |
Official Address | 3 Office Gold Building 566 Chiswick Park High Road Turnham Green
There are 179 companies registered at this street
|
Locality | Turnham Greenlondon |
Region | HounslowLondon, England |
Postal Code | W45YA |
Sector | Unlicenced restaurants and cafes |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 3, 2020 | Appointment of a man as Individual Or Entity With Significant Influence Or Control |