Full Company Report |
Includes
|
Last balance sheet date | 2024-03-31 | |
---|---|---|
Employees | £1 | 0% |
Total assets | £114 | -78.08% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 13355873 |
Universal Entity Code | 1661-1887-2642-2591 |
Record last updated | Tuesday, April 27, 2021 8:53:42 AM UTC |
Official Address | 284 Chase Road 2 a Block Floor Southgate
There are 2,468 companies registered at this street
|
Locality | Southgatelondon |
Region | EnfieldLondon, England |
Postal Code | N146HF |
Sector | Engineering design activities for industrial process and production |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Apr 26, 2021 | Appointment of a man as Shareholder (Above 75%) |