Full Company Report |
Includes
|
Last balance sheet date | 2024-05-31 | |
---|---|---|
Total assets | £100 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 14124642 |
Universal Entity Code | 5435-6307-5393-9502 |
Record last updated | Tuesday, May 24, 2022 11:42:18 AM UTC |
Official Address | Whitehall House Feldspar Close Enderby Leicester Leicestershire United Kingdom Le194sd And St John's, Enderby And St John's
There are 38 companies registered at this street
|
Locality | Enderby And St John's |
Region | England |
Postal Code | LE194SD |
Sector | Retail sale of clothing in specialised stores |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | May 23, 2022 | Appointment of a woman |