Global Quant Analytics Ltd
Reports
| Full Company Report |
Includes
|
Financials
| Last balance sheet date | 2025-04-30 | |
|---|---|---|
| Trade Debtors | £1,510 | 0% |
| Employees | £0 | 0% |
Details
| Company type | Private Limited Company, Active |
|---|---|
| Company Number | 08734644 |
| Record last updated | Tuesday, November 8, 2022 8:05:16 AM UTC |
| Official Address | 113 Garendon Road St Helier
There are 31 companies registered at this street
|
| Locality | St Helierlondon |
| Region | SuttonLondon, England |
| Postal Code | SM46NA |
Directors
- Kashif Khan (1971) (born on Aug 29, 1971), 2 companies
- Noor Choudhary (born on May 1, 1978), 13 companies
- Noor Ullah Choudhary (born on May 4, 1978), 26 companies
- Nida Ulnassar Choudhary, 4 companies
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Nov 1, 2022 | Resignation of 2 people: one Director (a man) | |
| Registry | Nov 1, 2022 | Appointment of a man as Director and Company Director | |
| Registry | Nov 1, 2022 | Two appointments: a woman and a man,: a woman and a man | |
| Registry | Nov 1, 2022 | Resignation of one Shareholder (Above 75%) | |
| Registry | Mar 5, 2018 | Appointment of a woman as Director | |
| Registry | Apr 6, 2016 | Appointment of a man as Shareholder (Above 75%) | |
| Registry | Oct 1, 2014 | Appointment of a man as Director and Chartered Accountant | |
| Registry | Oct 16, 2013 | Appointment of a man as Engineer and Director |

