Full Company Report |
Includes
|
Last balance sheet date | 2018-03-31 | |
---|---|---|
Total assets | £1,535 | 0% |
Company type | Private Limited Company, Active |
---|---|
Company Number | 10683781 |
Universal Entity Code | 1697-3334-1028-7515 |
Record last updated | Wednesday, April 5, 2017 1:25:28 AM UTC |
Official Address | Appledram Barns Birdham Road Chichester West Sussex United Kingdom Po207eq Donnington
There are 95 companies registered at this street
|
Locality | Donnington |
Region | England |
Postal Code | PO207EQ |
Sector | Other service activities n.e.c. |
Document TypeDoc. Type | Publication datePub. date | Download link | |
---|---|---|---|
Registry | Mar 22, 2017 | Appointment of a man as Individual Or Entity With More Than 75% Of Voting Rights and Shareholder (Above 75%) |